Dolan | Kennard | Barney | Martin | Edmands | Cohen | W Webster | SE Webster | NE Webster | Hemlock | (Needham) | Cold Spring | Bullough | Dexter | Oakdale | Saw Mill | (Kesseler) | Hahn | Crystal | Awtry | Nahanton | Flowed | Norumbega | Baldpate | River Path | Goddard | Cemetery | Quinobiquin | Wilson | Varick | Blue Heron | Martin golf | Houghton | Comm Golf | Newton S HS | Found In | Ordway | Hunnewell | Fyffe | Oak Hill | E Parish BG | W Parish BG | S Burial Ground | Avery | At risk | ||||
38 | # sites searched ] | % | ||||||||||||||||||||||||||||||||||||||||||||||
Lady | X | X | X | X | + | 0.1 | + | X | + | X | X | X | X | X | 0.1 | X | X | ? | 6 | X | X | X | X | X | 1 | X | X | X | X | X | X | 25 | Lady | 66% | [3 now?] | |||||||||||||
Hayscented | X | X | X | + | X | + | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | Hayscented | 45% | ||||||||||||||||||||||||||
Sensitive | X | X | X | X | + | + | + | X | X | X | X | + | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 24 | Sensitive | 63% | |||||||||||||||||
New York | X | X | X | + | + | X | X | 1 | X | X | X | X | X | X | 12 | New York | 32% | |||||||||||||||||||||||||||||||
Bracken | X | X | X | X | X | + | + | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | Bracken | 47% | |||||||||||||||||||||||||
Cinnamon | X | X | X | X | + | + | + ! | X | X | X | X | X | X | X | X | X | X | X | X | 1 | X | X | X | X | 21 | Cinnamon | 55% | |||||||||||||||||||||
Interrupted | X | X | + | X | + | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | Interrupted | 47% | |||||||||||||||||||||||||
Royal | X | X | No | X | + | + | + | X | X | X | X | X | X | X | X | X | X | X | X | 15 | Royal | 39% | ||||||||||||||||||||||||||
Marsh | X | X | X | + | X | +! | + | X | X | X | X | X | X | X | X | X | 1 | X | X | X | 17 | Marsh | 45% | |||||||||||||||||||||||||
Christmas | 2 | X | 2 | Christmas | 5% | 1 plant | + Dexter | |||||||||||||||||||||||||||||||||||||||||
Polypody II | Polypody II | |||||||||||||||||||||||||||||||||||||||||||||||
Polypody III | X | X | + | + | X | + | 1 | X | 5 | Polypody III | 13% | |||||||||||||||||||||||||||||||||||||
Polypody IV | X | X | + | + | 2 | Polypody IV | 5% | |||||||||||||||||||||||||||||||||||||||||
Marginal | X | X | X | + | + | X | + | X | X | 1 | 1 | 8 | Marginal | 21% | ||||||||||||||||||||||||||||||||||
Spinulose | X | X | 1 | X | X | + | 0.1 | X | X | X | X | 0.2 | X | X | X | X | 1 | X | 1 | X | X | 18 | Spinulose | 47% | ||||||||||||||||||||||||
Evergreen | X | X | X | X | X | + | + | X | X | X | X | X | X | X?? | 1 | 1 | X | X | X | 16 | Evergreen | 42% | ||||||||||||||||||||||||||
Crested | 1+? | X | 1 | 3 | Crested | 8% | 3? plants | |||||||||||||||||||||||||||||||||||||||||
Clinton's | Clinton's | |||||||||||||||||||||||||||||||||||||||||||||||
hybrid | Triploidea | Triploidea | Triploidea | Triploidea | Tri | 1 tri | Boott's | Boott's? | 6+2 | X triploidea, boottii | 0% | 1 boott's | ||||||||||||||||||||||||||||||||||||
Ostrich | X | 1 | X | X | X | 5 | Ostrich | 13% | ||||||||||||||||||||||||||||||||||||||||
Long Beech | Long Beech | |||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | X | 1 | Massachusetts | 3% | 3? clumps | |||||||||||||||||||||||||||||||||||||||||||
Silvery Glade | Silvery Glade | |||||||||||||||||||||||||||||||||||||||||||||||
Fragile | X | 1 | Fragile | 3% | Several on wall | |||||||||||||||||||||||||||||||||||||||||||
Ebony spleenw. | X | 1 | Ebony spleenw. | 3% | 3? stations | |||||||||||||||||||||||||||||||||||||||||||
Maidenhair sp. | X | 1 | Maidenhair sp. | 3% | 2 in 1 station | |||||||||||||||||||||||||||||||||||||||||||
Broad Beech | Broad Beech | |||||||||||||||||||||||||||||||||||||||||||||||
Netted Chain | Netted Chain | |||||||||||||||||||||||||||||||||||||||||||||||
Maidenhair | Maidenhair | |||||||||||||||||||||||||||||||||||||||||||||||
Oak | Oak | |||||||||||||||||||||||||||||||||||||||||||||||
Virginia chain | X | +! | 1 | Virginia chain | 3% | |||||||||||||||||||||||||||||||||||||||||||
Woodsia, rusty | Woodsia, rusty | |||||||||||||||||||||||||||||||||||||||||||||||
blunt | blunt | |||||||||||||||||||||||||||||||||||||||||||||||
Rattlesnake | Rattlesnake | |||||||||||||||||||||||||||||||||||||||||||||||
Grape: cutleaf | Grape: cutleaf | |||||||||||||||||||||||||||||||||||||||||||||||
Oneida | Oneida | |||||||||||||||||||||||||||||||||||||||||||||||
Leathery | Leathery | |||||||||||||||||||||||||||||||||||||||||||||||
Daisyleaf | Daisyleaf | |||||||||||||||||||||||||||||||||||||||||||||||
Japanese Painted | X | 1 | Japanese Painted | |||||||||||||||||||||||||||||||||||||||||||||
CLUBMOSSES | CLUBMOSSES | |||||||||||||||||||||||||||||||||||||||||||||||
Tree, obscurum | X | X | X | X | X | X | 6 | Tree, obscurum | 16% | |||||||||||||||||||||||||||||||||||||||
Tree, hickeyi | X | X | X | X | 4 | Tree, hickeyi | 11% | |||||||||||||||||||||||||||||||||||||||||
Ground cedar | 1, 1 | 1,(1) | Ground cedar | |||||||||||||||||||||||||||||||||||||||||||||
Shining | Shining | |||||||||||||||||||||||||||||||||||||||||||||||
Staghorn | Staghorn | |||||||||||||||||||||||||||||||||||||||||||||||
HORSETAILS | HORSETAILS | |||||||||||||||||||||||||||||||||||||||||||||||
Common | X | X | X | X | X | X | X | X | X | X | 10 | Common | 26% | |||||||||||||||||||||||||||||||||||
Woodland | Woodland | |||||||||||||||||||||||||||||||||||||||||||||||
TOTAL TAXA | 9 | 16 | 2 | 4 | 11 | (16) 13 | [16] +5 | {15} | [7] +2 | 5 | [14] 11 | 16 | 8 | 2 | 9 | 12 | [4] +1 | 9 | 4 | 1? | 11 | 14 | 6 | 10 | 9 | 4 | 9 | 7 | 1 | 2 | 16 | 10 | 16 | 3 | 4 | 261 | ||||||||||||
- | 20 | - | - | 16 | 13 | 29 (30?) | Total pteridophyte taxa | |||||||||||||||||||||||||||||||||||||||||
SITE: | Dolan | Kennard | Barney | Martin | Edmands | Cohen | NW Webster | SE Webster | NE Webster | Hemlock | (Needham) | Cold Spring | Bullough | Dexter | Oakdale | Saw Mill | (Kesseler) | Hahn | Crystal | Awtry | Nahanton | Flowed | Norumbega | Baldpate | River Path | Goddard | Cemetery | Quinobiquin | wilson | Varick | Blue Heron | Martin golf | Houghton | Comm Golf | Newton S HS | SITE | ||||||||||||
31.9 | -28 | |||||||||||||||||||||||||||||||||||||||||||||||
Area | 8 | 32.2 | 1.7 | ~1 | 33 | 9.2 | -113.7- | 23 | 67 | 9 | 0.2? | 2.5 | 20 | 42.7 | 4.4 | 33? | 0.5 | 57 | 40 | 13 | 4.9 | 1.6? | 4.35 | 100 | 16.3 | 0.5 | 0.2? | 30.5 | 10 | Area | 0.5 | 1.7 | 3 | 1.6 | 1.3 | |||||||||||||
Taxa / acre | 1.13 | 0.5 | 1 | ~4 | 0.33 | 0 | -0.18- | 0.2 | 0.24 | 0.89 | 10 | 3.6 | 0.6 | 0.12 | 2 | 0.12 | 2? | 0.19 | 0.35 | 0.5 | 2 | 4.4? | 0.9 | 0.09 | 0.43 | 2 | 10? | 0.52 | 1.6 | Taxa / acre | 0 | 0 | ||||||||||||||||
See complete | ||||||||||||||||||||||||||||||||||||||||||||||||
Don Lubin | Florae at | |||||||||||||||||||||||||||||||||||||||||||||||
donlubin@comcast.net | http://www.newtonconservators.org/masterlist.htm | |||||||||||||||||||||||||||||||||||||||||||||||
617-254-8464 | ||||||||||||||||||||||||||||||||||||||||||||||||
http://nefern.info |